
Rolshover Kirchweg
Project | Floor | Apartment | Size | Price | Status | Availability | Send inquiry | Flooplans |
---|---|---|---|---|---|---|---|---|
Rolshover Kirchweg 82 | GF | WE 1 | 68.41 m² | reserved | avail let | |||
Rolshover Kirchweg 82 | GF | WE 2 | 80.98 m² | not available | avail let | |||
Rolshover Kirchweg 82 | GF | WE 3 | 80.78 m² | not available | avail let | |||
Rolshover Kirchweg 80 | GF | WE 4 | 80.31 m² | not available | avail let | |||
Rolshover Kirchweg 80 | GF | WE 5 | 81.24 m² | not available | avail let | |||
Rolshover Kirchweg 82 | 1st | WE 6 | 81 m² | sold | avail let | |||
Rolshover Kirchweg 82 | 1st | WE 7 | 80.9 m² | € 329.900,00 | available | avail let | send inquiry | Floorplan |
Rolshover Kirchweg 80 | 1st | WE 8 | 80.31 m² | not available | avail let | |||
Rolshover Kirchweg 80 | 1st | WE 9 | 81.24 m² | reserved | avail let | |||
Rolshover Kirchweg 82 | 2nd | WE 10 | 80.98 m² | unknown | avail let | |||
Rolshover Kirchweg 82 | 2nd | WE 11 | 81.48 m² | sold | avail let | |||
Rolshover Kirchweg 80 | 2nd | WE 12 | 80.31 m² | not available | avail let | |||
Rolshover Kirchweg 80 | 2nd | WE 13 | 81.24 m² | not available | avail let | |||
Rolshover Kirchweg 82 | 3rd | WE 14 | 46.49 m² | not available | unrented | |||
Rolshover Kirchweg 82 | 3rd | WE 15 | 58.57 m² | sold | avail let | |||
Rolshover Kirchweg 80 | 3rd | WE 16 | 59.64 m² | sold | avail let | |||
Rolshover Kirchweg 80 | 3rd | WE 17 | 45.02 m² | sold | avail let |
Contact
Energy Pass:
- Year built: 1963
- Heating type: gas central heating
- Type of energy performance certificate: Consumption certificate
- Energy performance indicator: 166 kWh/sqm/year
- Energy includes hot water: electric instantaneous water heater
- Energy efficiency class: F
ACCENTRO has a large selection of condominiums in many locations in Berlin. www.accentro.co.uk.